Incident at TORONTO / OSHAWA EXECUTIVE AIRPORT ON (CYOO) (ATM - operations)
Summary
2022-06-17: Tower closure, due to single stand fatigue management, between 0000Z and 0030Z.
Details
CADORS Number | 2022O1120 |
---|---|
Occurrence Type | Incident |
Reported By | NAV CANADA |
Occurred At | 2022-06-17 - 0000 Z |
Day or Night? | day-time |
Fatalities | 0 |
Injuries | 0 |
Aerodrome ID | CYOO |
Aerodrome Name | TORONTO / OSHAWA EXECUTIVE AIRPORT ON (CYOO) |
Geographic Location | Ontario, Canada, North America, Ontario Region, TORONTO / OSHAWA EXECUTIVE AIRPORT ON (CYOO) |
TSB Occurrence Number | |
TSB Class of Investigation | |
AOR Number | 286976-V1 |
Reported By | NAV CANADA |
Categories | ATM/CNS |
Events | ATM - operations |