Incident at ULUKHAKTOK / HOLMAN NT (CYHI) (ATM - operations)
Summary
2022-05-11: The community aerodrome radio stations (CARS) of CYZS, CYUT, CYCS, CYRA and CYHI did not provide services as published, impact on operations unknown.
Details
CADORS Number | 2022C2024 |
---|---|
Occurrence Type | Incident |
Reported By | NAV CANADA |
Occurred At | 2022-05-08 - 1345 Z |
Day or Night? | day-time |
Fatalities | 0 |
Injuries | 0 |
Aerodrome ID | CYHI |
Aerodrome Name | ULUKHAKTOK / HOLMAN NT (CYHI) |
Geographic Location | Northwest Territories, Canada, North America, Prairie and Northern Region, ULUKHAKTOK / HOLMAN NT (CYHI) |
TSB Occurrence Number | |
TSB Class of Investigation | |
AOR Number | 285332-V1 |
Reported By | NAV CANADA |
Categories | ATM/CNS |
Events | ATM - operations |