Incident at KAMLOOPS BC (CYKA) (FOD (foreign object debris))
Summary
2021-08-31: A privately registered, amateur-built Coot A from Merritt, BC (CAD5) to Kamloops, BC (CYKA) blew its front tire after a hard landing on Runway 27 at CYKA. Damage on aircraft was limited to the tire and rim. Foreign object debris (FOD) removed by airport. No operational impact.
Details
CADORS Number | 2021P1400 |
---|---|
Occurrence Type | Incident |
Reported By | NAV CANADA |
Occurred At | 2021-08-21 - 1736 Z |
Day or Night? | day-time |
Fatalities | 0 |
Injuries | 0 |
Aerodrome ID | CYKA |
Aerodrome Name | KAMLOOPS BC (CYKA) |
Geographic Location | British Columbia, Canada, North America, Pacific Region, KAMLOOPS BC (CYKA) |
TSB Occurrence Number | |
TSB Class of Investigation | |
AOR Number | 276874-V2 |
Reported By | NAV CANADA |
Categories | System/component failure or malfunction [non-powerplant],Abnormal runway contact,Aerodrome |
Events | FOD (foreign object debris) |
Aircraft Details (1 aircraft)
Type | Aeroplane
![]() |
---|---|
Canadian Registration | |
Foreign Registration | |
Country of Registration | Canada |
Occurrence Type | |
Owner | Private |
Operator | Private |
Make | COOT |
Model | COOT A |
Year Built | 2007 |
Engine Type | Reciprocating |
Engine Make | TELEDYNE CONTINENTAL |
Engine Model | IO-360-C |
Gear Type | Land |
Private | Yes |
Amateur Built | Yes |
Flight Number | |
Flight Rule | VFR |
CARS Subpart | Recreational Aviation |
Phase of Flight | Landing |
Damage | Unknown |
Fatalities | 0 |
Injuries | 0 |
Events | 'Hard landing','Blown tire/wheel failure' |