Incident at IGLOOLIK NU (CYGT) (ATM - operations)
Summary
2021-04-06: The community aerodrome radio stations (CARS) of CYHI, CYBB, CYGT and CYRA did not provide services as published. Impact on operations unknown.
Details
CADORS Number | 2021C1193 |
---|---|
Occurrence Type | Incident |
Reported By | NAV CANADA |
Occurred At | 2021-04-03 - 1535 Z |
Day or Night? | day-time |
Fatalities | 0 |
Injuries | 0 |
Aerodrome ID | CYGT |
Aerodrome Name | IGLOOLIK NU (CYGT) |
Geographic Location | Nunavut, Canada, North America, Prairie and Northern Region, IGLOOLIK NU (CYGT) |
TSB Occurrence Number | |
TSB Class of Investigation | |
AOR Number | 272550-V1 |
Reported By | NAV CANADA |
Categories | ATM/CNS |
Events | ATM - operations |