Incident at WHALE COVE NU (CYXN) (ATM - operations)
Summary
Details
CADORS Number | 2021C0659 |
---|---|
Occurrence Type | Incident |
Reported By | NAV CANADA |
Occurred At | 2021-02-17 - 1530 Z |
Day or Night? | day-time |
Fatalities | 0 |
Injuries | 0 |
Aerodrome ID | CYXN |
Aerodrome Name | WHALE COVE NU (CYXN) |
Geographic Location | Nunavut, Canada, North America, Prairie and Northern Region, WHALE COVE NU (CYXN) |
TSB Occurrence Number | |
TSB Class of Investigation | |
AOR Number | 271495-V1 |
Reported By | NAV CANADA |
Categories | ATM/CNS |
Events | ATM - operations |