Incident at GJOA HAVEN NU (CYHK) (ATM - operations)
Summary
2021-01-11: The community aerodrome radio stations (CARS) of CYHK, CYRA, CYHI and CYGT did not provide services as published. Impact on operations unknown.
Details
CADORS Number | 2021C0090 |
---|---|
Occurrence Type | Incident |
Reported By | NAV CANADA |
Occurred At | 2021-01-10 - 1500 Z |
Day or Night? | night-time |
Fatalities | 0 |
Injuries | 0 |
Aerodrome ID | CYHK |
Aerodrome Name | GJOA HAVEN NU (CYHK) |
Geographic Location | Nunavut, Canada, North America, Prairie and Northern Region, GJOA HAVEN NU (CYHK) |
TSB Occurrence Number | |
TSB Class of Investigation | |
AOR Number | 270552-V1 |
Reported By | NAV CANADA |
Categories | ATM/CNS |
Events | ATM - operations |