Incident at SAINT JOHN NB (CYSJ)
Summary
Details
CADORS Number | 2010A1126 |
---|---|
Occurrence Type | Incident |
Reported By | NAV CANADA |
Occurred At | 2010-10-28 - 11:58 |
Day or Night? | Day-time |
Fatalities | 0 |
Injuries | 0 |
Aerodrome ID | CYSJ |
Aerodrome Name | SAINT JOHN NB (CYSJ) |
Geographic Location | New Brunswick, Canada, North America, Atlantic Region, Saint John (CYSJ) |
TSB Occurrence Number | |
TSB Class of Investigation | |
AOR Number | 125955-V1 |
Reported By | NAV CANADA |
Categories | Other |
Events |
Aircraft Details (1 aircraft)
Type | Aeroplane
![]() |
---|---|
Canadian Registration | GTDO | Flightaware (Registration) | Flightaware (Tracking) | AvHerald |
Foreign Registration | |
Country of Registration | Canada |
Occurrence Type | Incident |
Owner | GPAIR LIMITED |
Operator | Private |
Make | GULFSTREAM - ISRAEL |
Model | GULFSTREAM 100 |
Year Built | 2003 |
Engine Type | Turbo fan |
Engine Make |
![]() GARRETT |
Engine Model | TFE731-40R-200G |
Gear Type | Land |
Private | No |
Amateur Built | No |
Flight Number | |
Flight Rule | |
CARS Subpart | |
Phase of Flight | Taxi |
Damage | No Damage |
Fatalities | 0 |
Injuries | 0 |
Events | Alleged Canadian Aviation Regulations (CARs) infraction,Weather - visibility |