Incident at GREATER MONCTON ROMEO LEBLANC INTERNATIONAL AIRPORT (Aerodrome, runway or taxiway shutdown)
Summary
2010-03-17: JZA 989, DHC 8 301, enroute from Moncton (CYQM) to Montreal (CYUL), was backtracking on Runway 24 and reported a flat tire on the outboard right main gear at 09:38Z. The aircraft was able to continue to exit the runway. At 09:44, the flight reported that a second tire had blown and the aircraft was disabled on the rwy. The aircraft was removed from the runway at 11:37. No foreign objects were found. Nil TSB.
Details
CADORS Number | 2010A0220 |
---|---|
Occurrence Type | Incident |
Reported By | NAV CANADA |
Occurred At | 2010-03-17 - 09:32 |
Day or Night? | |
Fatalities | 0 |
Injuries | 0 |
Aerodrome ID | CYQM |
Aerodrome Name | GREATER MONCTON ROMEO LEBLANC INTERNATIONAL AIRPORT |
Geographic Location | New Brunswick, Canada, North America, Atlantic Region, Moncton/Greater Moncton Intl (CYQM) |
TSB Occurrence Number | |
TSB Class of Investigation | |
AOR Number | 117088-V1 |
Reported By | NAV CANADA |
Categories | System/component failure or malfunction [non-powerplant],Aerodrome |
Events | Aerodrome, runway or taxiway shutdown |
Aircraft Details (1 aircraft)
Type | Aeroplane
![]() |
---|---|
Canadian Registration | GLTA | Flightaware (Registration) | Flightaware (Tracking) | AvHerald |
Foreign Registration | |
Country of Registration | Canada |
Occurrence Type | Incident |
Owner | JAZZ AIR LP - AIR CANADA JAZZ |
Operator | JAZZ AIR LP, AS REPRESENTED BY ITS GENERAL PARTNER, JAZZ AIR HOLDING GP INC. (5002) Commercial |
Make | DEHAVILLAND - CAN |
Model | DHC 8 301 |
Year Built | 1989 |
Engine Type | Turbo prop |
Engine Make | PRATT & WHITNEY-CAN |
Engine Model |
![]() PW123 |
Gear Type | Land |
Private | No |
Amateur Built | No |
Flight Number | JZA989 |
Flight Rule | |
CARS Subpart | |
Phase of Flight | Taxi |
Damage | No Damage |
Fatalities | 0 |
Injuries | 0 |
Events | Blown tire/wheel failure |