Incident at SAINT JOHN NB (CYSJ) (ATM - ILS irregularity)
Summary
2010-01-04: ILS Glide Path 05 failed in Saint John (CYSJ). Nil TSB.
Details
CADORS Number | 2010A0013 |
---|---|
Occurrence Type | Incident |
Reported By | NAV CANADA |
Occurred At | 2010-01-04 - 03:24 |
Day or Night? | |
Fatalities | 0 |
Injuries | 0 |
Aerodrome ID | CYSJ |
Aerodrome Name | SAINT JOHN NB (CYSJ) |
Geographic Location | New Brunswick, Canada, North America, Atlantic Region, Saint John (CYSJ) |
TSB Occurrence Number | |
TSB Class of Investigation | |
AOR Number | 114942-V1 |
Reported By | NAV CANADA |
Categories | ATM/CNS |
Events | ATM - ILS irregularity |